|
Saint Louis Cardinals (1997 - ?)
Statistics
|
| Year | Team | BA | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| 1986 | Athletics | .189 | 18 | 53 | 10 | 10 | 1 | 0 | 3 | 9 | 0 |
| 1987 | Athletics | .289 | 151 | 557 | 97 | 161 | 28 | 4 | 49 | 118 | 1 |
| 1988 | Athletics | .260 | 155 | 550 | 87 | 143 | 22 | 1 | 32 | 99 | 0 |
| 1989 | Athletics | .231 | 143 | 490 | 74 | 113 | 17 | 0 | 33 | 95 | 1 |
| 1990 | Athletics | .235 | 156 | 523 | 87 | 123 | 16 | 0 | 39 | 108 | 2 |
| 1991 | Athletics | .201 | 154 | 483 | 62 | 97 | 22 | 0 | 22 | 75 | 2 |
| 1992 | Athletics | .268 | 139 | 467 | 87 | 125 | 22 | 0 | 42 | 104 | 0 |
| 1993 | Athletics | .333 | 27 | 84 | 16 | 28 | 6 | 0 | 9 | 24 | 0 |
| 1994 | Athletics | .252 | 47 | 135 | 26 | 34 | 3 | 0 | 9 | 25 | 0 |
| 1995 | Athletics | .274 | 104 | 317 | 75 | 87 | 13 | 0 | 39 | 90 | 1 |
| 1996 | Athletics | .312 | 130 | 423 | 104 | 132 | 21 | 0 | 52 | 113 | 0 |
| 1997 | Athle/Cards | .274 | 156 | 540 | 86 | 148 | 27 | 0 | 58 | 123 | 3 |
| 1998 | Cardinals | .299 | 155 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 1 |
| 12 - Year | Totals | .264 | 1535 | 5131 | 941 | 1353 | 219 | 5 | 457 | 1130 | 11 |
Images
(Click to download)
Download All in Two Parts
Part 1 Part 2
| Donruss 1991 | Fleer Ultra 1992 | Score 1992 |
| Topps 1989 | Topps 1990 | Topps1991 |
| Topps 1994 | Topp1998 | Upper Deck 1993 |
| Upper Deck 1993 Comeback Player of the Year | Upper Deck 1993 Bash Brothers | Upper Deck 1993 Iooss Collection |
| Upper Deck 1998 Checklist | Upper Deck 1998 Ken Griffey Jr's Hot List | Upper Deck 1998 Upper Echelon |
| Upper Deck Collector's Choice 1996 A's Checklist | Upper Deck Collector's Choice 1996 Comeback Player of the Year Silver Signature | Upper Deck Collector's Choice1996 Silver Signature |
| Upper Deck Collector's Choice 1997 | Upper Deck Collector's Choice 1997 Premier Power |
W This page is made by Omega Red, 1999.